| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of February 8, 2010 | View Rate Details | Guardian Credit Union - Alabama | Savings Account |
1.26% As of February 15, 2010 | View Rate Details | Alabama State Employees Credit Union | Savings Account |
1.04% As of February 23, 2010 | View Rate Details | Tri-Rivers Credit Union | Savings Account |
1.00% As of February 26, 2010 | View Rate Details | Troy Bank & Trust Company | Savings Account |
1.00% As of February 23, 2010 | View Rate Details | Fedmont Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Citizens Bank - Savings Account | 0.50% to 0.50% | Feb 28, 2010 | |
| First Tuskegee Bank - Savings Account | 0.10% to 0.10% | Feb 28, 2010 | |
| Troy Bank & Trust Company - Savings Account | 1.00% to 1.00% | Feb 26, 2010 | |
| Tuskegee Credit Union - Savings Account | 0.40% to 0.40% | Feb 26, 2010 | |
| Tri-Rivers Credit Union - Savings Account | 1.40% to 1.04% | Feb 23, 2010 | |

